Season 2026
| Summer 16th May - 18th October 2026 | ROUND | DAY |
| Green Fee | £145 | £215 |
| Juniors | £20 | £30 |
| Junior Groups i.e. more than 1 tee time | £35 | £50 |
| Scottish Residents (available from 1pm) | £95 | n/a |
| Twilight (available from 3.30pm onwards) | £95 | n/a |
| Tee Time Offer (available from 1pm onwards) | £299 | n/a |
**Please note that Monday 19th October – Friday 23rd October is Greens Maintenance Week and is members only.**
| Autumn 25th October – 30th November 2026 | ROUND | DAY |
| Green Fee | £95 | n/a |
| Juniors | £20 | n/a |
| Scottish Residents (available from 12pm onwards) | £80 | n/a |
*The following might apply – Fairway Mats, Hole Closures, Winter Greens
Season 2027
| Winter 1st December - 31st March 2027 | ROUND | DAY |
| Green Fee | £60 | n/a |
| Juniors | £20 | n/a |
| Spring 1st April - 15th May 2027 | ROUND | DAY |
| Green Fee | £110 | £165 |
| Juniors | £20 | £30 |
| Scottish Residents (available from 1pm) | £85 | n/a |
| Twilight (available from 3.30pm onwards) | £90 | n/a |
| Tee Time Offer (available from 1pm onwards) | £275 | n/a |
Summer 16th May - 17th October 2027
*apart from 9th - 23rd July - see below | ROUND | DAY |
| Green Fee | £165 | £240 |
| Juniors | £20 | £30 |
| Junior Groups i.e. more than 1 tee time | £35 | £50 |
| Scottish Residents (available from 1pm) | £100 | n/a |
| Twilight (available from 3.30pm onwards) | £105 | n/a |
| Tee Time Offer (available from 1pm onwards) | £325 | n/a |
**Please note that Monday 18th October – Friday 22nd October is Greens Maintenance Week and is members only.**
| Autumn 24th October – 30th November 2027 | ROUND | DAY |
| Green Fee | £110 | n/a |
| Juniors | £20 | n/a |
| Scottish Residents (available from 12pm onwards) | £85 | n/a |
The Open Championship at St Andrews
For period 9th – 23rd July 2027
| General Bookings (not Scottish Residents) |
| For bookings made up until 31st May | £195 |
For bookings made 1st June onwards
No special rates i.e. tee time offer / twilight etc. | £225 |
| Scottish Residents (after 1pm only) |
| For bookings made up until 31st May | £105 |
| For bookings made 1st June onwards | £145 |